| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, August | |
| Status | Available. Released 2007, October |
| Size | Dimensions | 103.5 x 54.4 x 14.8 mm |
|---|---|---|
| Weight | 112 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Downloadable wallpapers |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Composer, Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), up to 2GB, buy memory | |
| - 100 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, order now | |
| Colors | Black, Dark Silver, Purple, Pink, Hot Red | |
| Camera | 5 MP, 2592х1944 pixels, autofocus, video(VGA 30fps, QVGA up to 120fps), strobe flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/MPEG4/WMV/AAC/DivX player - FM radio with RDS - Organiser - Document viewer (DOC, XLS, PDF) - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |
http://www.gsmarena.com/lg_ku990_viewty-2070.php
http://www.unwiredview.com/wp-content/uploads/2007/08/lg-ku990-viewty-tpuchscreen-phone.jpg




0 Comments:
Post a Comment